| July 6, 2011 | ||
| 4:15 pm | to | 6:15 pm |
| August 31, 2011 | ||
| 4:15 pm | to | 6:15 pm |
| September 21, 2011 | ||
| 4:15 pm | to | 6:15 pm |
| October 19, 2011 | ||
| 4:15 pm | to | 6:15 pm |
| November 16, 2011 | ||
| 4:15 pm | to | 6:15 pm |
| December 14, 2011 | ||
| 4:15 pm | to | 6:15 pm |
| January 18, 2012 | ||
| 4:15 pm | to | 6:15 pm |
| February 15, 2012 | ||
| 4:15 pm | to | 6:15 pm |
| March 21, 2012 | ||
| 4:15 pm | to | 6:15 pm |
| April 18, 2012 | ||
| 4:15 pm | to | 6:15 pm |
| May 16, 2012 | ||
| 4:15 pm | to | 6:15 pm |
| June 6, 2012 | ||
| 4:15 pm | to | 6:15 pm |
SDEA Representative Council meetings take place the third Wednesday of every month at 4:15 at the SDEA office, unless otherwise specified. ARs and CRs should check the website periodically for information about special Rep. Council meetings, which may be held the first Wednesday of every month. Members should also check the website calendar for information about upcoming training opportunities.
Location: 10393 San Diego Mission Road, Suite 100
