Contract Facts [ Welcome to the San Diego Education Association ]
[ Home ] [ F.A.Q. ] [ SiteMap ]
[:]

San Diego Education Association [ SDEA ] [ CTA ] [ NEA ]

[ Back ]


Contract Facts


Archive: September 1999

New Salary Schedule


The 1999-2000 Salary Schedule reflects two changes. First, the schedule is being increased by 2.5%. Second, the increased work year, going from 184 days to 187 days, results in an additional 1.62% reflecting pro rata pay for the additional days. The new schedule is presented below. Both the 2.5% and the 1.63% increases apply to the Military Science Schedule. The 2.5% increase applies to CDC Schedule. Copies of Military Science and CDC Schedules are available through SDEA.

San Diego Unified School District

SALARY SCHEDULE
(SDEA Barganing Unit)

Effective July 1, 1999

ANNUAL SALARY FOR BASIC 187-DAY CONTRACT YEAR

 

STEP Column A Column B Column C Column D Column E
  BA BA + 36 mo. BA + 60 mo.
or BA + 54 mo. w/MA
BA + 72 mo. w/MA BA + 90 mo. w/MA
1 $30,900.74 $32,785.99 $34,672.47 $36,557.74 $38,444.22
2 32,060.56 33,947.07 35,832.33 37,718.80 39,604.07
3 33,267.85 35,153.10 37,039.60 38,924.86 40,811.35
4 34,523.95 36,410.42 38,295.69 40,182.13 42,067.42
5 35,829.84 37,715.08 39,601.57 41,486.82 43,373.32
6 37,187.03 39,073.50 40,958.75 42,845.24 44,731.74
7 38,600.34 40,486.83 42,372.09 44,258.58 46,143.83
8 40,068.54 41,955.05 43,840.30 45,726.78 47,612.02
9 41,594.25 43,480.74 45,367.26 47,252.48 49,138.99
10 43,182.30 45,067.57 46,954.05 48,839.32 50,725.81
11 44,832.84 46,718.10 48,604.58 50,491.07 52,376.33
12 44,832.84 48,436.05 50,322.54 52,207.80 54,094.29
13 44,832.84 48,436.05 52,109.19 53,995.67 55,880.93
14 44,832.84 48,436.05 52,109.19 55,852.26 57,738.75
15 44,832.84 48,436.05 52,109.19 55,852.26 59,670.19
19 46,411.04 50,014.25 53,687.37 57,430.44 61,248.38
23 47,989.23 51,519.44 55,265.57 59,008.64 62,826.57

NOTE: Includes longevity stipend at Steps 19 and 23


top

[:]
Home | About SDEA | Members | Services | In The News | Resources | Parents | Help
Contact SDEA



Administrator@SDEA.net
SDEA © Copyright 1998, 1999
All Rights Reserved

San Diego Education Association
10393 San Diego Mission Road, Suite 100
San Diego, California 92108


(619) 283-4411
(619) 282.7659 fax




site designed and hosted provided by
DigitalTransport